Buggy Hire
We have 2 Buggies for hire at a cost of £30 each.
These can be booked at the same time as booking your Tee Time, subject to availability.
Payment will be in the Pro Shop
Summer Green Fees 1st April-31st October | |||||
Weekday | Weekend | ||||
Day Rate | 40 | 45 | |||
Cheshire Card | 20 | n/a | |||
Members Guest (18) | 15 | 20 | |||
Junior Visitor (18) | 8 | 10 | |||
Society (18) – (12 to 24 Players) | 25 | 30 | |||
Society (18) – (25 plus Players) | 22 | 27 | |||
Society (27) – (12 to 24 Players | 30 | 35 | |||
Society (27) – (25 plus Players) | 27 | 32 | |||
– | |||||
– | |||||
Visitor | 1 person | 2 | 3 | 4 | |
Weekday | 30 | 55 | 81 | 100 | |
Weekend | 35 | 66 | 95 | 120 |
Winter Green Fees 1st November-31st March | |||||
Weekday | Weekend | ||||
Day Rate | 35 | 40 | |||
Cheshire Card | 20 | n/a | |||
Members Guest (18) | 15 | 20 | |||
Junior Visitor (18) | 6 | 8 | |||
Junior 9 Holes | 5 | 7 | |||
Adult 9 Hole | 15 | 20 | |||
Society (18) – (12 to 24 Players) | 20 | 25 | |||
Society (18) – (25 plus Players) | 17 | 22 | |||
Society (27) – (12 to 24 Players) | 25 | 30 | |||
Society (27) – (25 plus Players) | 22 | 27 | |||
Visitor | 1 person | 2 | 3 | 4 | |
Weekday | 25 | 45 | 66 | 80 | |
Weekend | 30 | 56 | 80 | 100 |
