Open Results
WELCOME TO :- HEATON MOOR GOLF CLUB
MENS AMAM – 18th June 2021
1st | A Mottershead M McSorley D Mulrenan D Rushton | 128pts ACPO |
2nd | M Tyrell G Youd R Milne R Cooke | 128pts ACPO |
3rd | Jimmy Booth John Booth C Hewitt G Blood | 130pts |
4th | A Worswick T McHale J Gough G Blood | 131pts |
5th | D Rodden R Dansey Mark Hodgkinson Matt Hodgkinson | 132pts |
Nearest the pin | J Crosbie | 9ft 2″ |
Longest drive | J Shaw |
MENS OPEN – 16th June 2021
1st | B McCabe | 42pts |
2nd | P Young | 40pts |
3rd | J Chapman | 39pts |
4th | M Gough | 38pts |
5th | I Hornsby | 37pts |
Nearest the pin | S Prince | 25 inches |
Longest drive | J Hadfield | |
2’s | 11 | 6 balls each |
144 played |
MIXED OPEN – 6th June 2021
Card Number | TIME | NAMES | GOLF CLUB | SCORE |
7 | 11.00 | Alison Roberts / John Roberts / Robert Jackson/ Justine Jackson | Alderley Edge | 84 |
13 | 12.00 | Vivien Heighway / Peter Heighway /Carole Wheeler John Wheeler | Heaton Moor | 83 |
25 | 2.00 | Jackie Bickley / Alan Mottershead / Laura Roberts / Michael Connor | Heaton Moor | 82 |
22 | 1.30 | Lyndsey Alexander / Dave Alexander / Steve Emmett / Dianne Emmett | Heaton Moor / Withington | 82 |
5 | 10.40 | Ian Sherlock / Karen Sherlock /Purng Quinlan / Colin Quinlan | Ashton-under-lyne | 79 |
1 | 10.00 | Gill Hibbert / Roy Cunliffe/Nicky Scott/GedScott | Haydock Park/Ashton Makerfield | 79 |
2 | 10.10 | Michael Shaw / Sue Shaw/Chris Emmerson/Karen Emmerson | Heaton Moor | 78 |
21 | 1.20 | Mike Roberts / Yvonne Roberts / Ken Lappin / Hazel Lappin | Heaton Moor | 76 |
30 | 2.50 | Jill Howarth / John Howarth / Di Wilson / Kevin Wilson | Heaton Moor | 76 |
17 | 12.40 | Geoff Short / Barbara Redford / Harry Short /Paula Ferris | Heyrose/Worsley | 75 |
16 | 12.30 | Sonia Smith / Michael Jaggs / Mark Foster / Joanne Redford | Rochdale/Heaton Park/Stamford | 74 |
18 | 12.50 | Jenny Thorburn / Andy Thorburn / Astrid Conway /Darryl Conway | Heaton Moor / Conway | 74 |
20 | 1.10 | Suzanne Sutherland / Paul Kay / Lynda McConville / Graham Sutherland | Heaton Moor / Reddish Vale | 74 |
4 | 10.30 | Stephanie Moss / Paul Lord/Gary Hornby/Karen Hornby | Northcliffe/north manchester | 73 |
14 | 12.10 | Mark Stonehouse / Carol Chamberlain /Julie Stonehouse / Tim Humpage` | Heaton Moor | 72 |
24 | 1.50 | Alasdair Ogilvie / Margaret Oglivie / Peter De Cunha / Monica McLaughlin | Heaton Moor | 72 |
33 | 3.20 | Williiam Stanley / Lisa Stanley / Ian Wilkinson /Alison Wilkinson | Lowes Park | 72 |
12 | 11.50 | Mark Lymath / Michelle Tate / Melvin Helm / Anne Helm | Hillside | 71 |
29 | 2.40 | Teresa Hadfield / Georgina Baker-Hadfield / Dom Askins / Stewart MacKintosh | Parklands, Ringway | 70 |
15 | 12.20 | Steve Heap / Emma- Louise Fusari /Tara Staniforth / Simon Rogers | Heaton Moor | 69 |
23 | 1.40 | Liz Jordan / Pete Jordan / Maggie Judkins | Heaton Moor | 63 |
19 | 1.00 | Donna Greenhalgh / Kim Nishikawara / Ian Collins | Heaton Moor | 60 |
27 | 2.20 | Jeanette Quinn / Mike Keighrey / Helen Leggat / Vincent Brady | Saddleworth/ Heaton Moor | 47 |
2021 SENIORS OPEN
LEADERS SCOREBOARD
CARD NUMBER | TIME | NAME’S | CLUB | SCORE |
17 | 10.20 | Alan Bradley/Andy Veitch | Hale | 46 |
65 | 14.20 | Tom Vernon/Pete Heighway | Heaton Moor | 45 |
46 | 12.40 | David Moss/D Cooke | Blundells Hill/Childwall | 45 |
9 | 9.40 | Dave Larner/Colin Hartley | Heaton Moor/Bramall Park | 44 |
2 | 9.00 | David Barton/Terry Cauchie | Heaton Moor / Houldsworth | 44 |
45 | 12.40 | Gerald Nestor/S Cahill | Blundells Hill/Childwall | 44 |
1 | 9.00 | Patrick Crilly/Robert Altoft | Heaton Moor | 44 |
47 | 12.50 | David Rowles/Paul Rees | Childwall | 43 |
16 | 10.10 | Geoff Hunt/William Eckersley | Westhoughton | 43 |
4 | 9.10 | Mike Curley/Chris Emmerson | Heaton Moor / Northeneden | 43 |
33 | 11.40 | Grahame Blood/Peter Jordan | Heaton Moor | 42 |
15 | 10.10 | Chris Lane/John Price | Bolton Old Links/Westhoughton | 42 |
10 | 9.40 | Dave Halton/Edward Smith | Heaton Moor | 42 |
60 | 13.50 | Peter Young/Fred Finley | Didsbury | 42 |
58 | 13.40 | John Howarth/Ken Lappin | Heaton Moor | 42 |
57 | 13.40 | Geoff Youd/Mike J Tyrrell | Heaton Moor | 41 |
11 | 9.50 | Brad Eckersley/Dave Bunting | Westhoughton | 41 |
31 | 11.30 | Ahmed Gada/Peter T Livesey | Heaton Moor | 41 |
64 | 14.10 | Philip Egan/Michael Leyland | Bacup | 41 |
62 | 14.00 | Alan J Rothwell/Pat Keane | Heaton Moor/Withington | 41 |
68 | 14.30 | Ken Hulme/Tony Dagnall | Withington | 41 |
37 | 12.00 | Michael Briggs/Steve Brokenbrow | Heaton Moor | 41 |
67 | 14.30 | John Goddard/Gary Unsworth | Withington | 41 |
51 | 13.10 | Denis T Mulrenan/Brian A Hunt | Heaton Moor | 41 |
27 | 11.10 | Stan Wilson/Ian Anderson | Heaton Moor | 40 |
41 | 12.20 | Steve Callaghan/Kevin Barker | Avro | 40 |
7 | 9.30 | Eric R Stelfox/John Sandford | Heaton Moor/Cheadle | 40 |
14 | 10.00 | John Heaton/Dave Moores | Westhoughton | 40 |
39 | 12.10 | Tony Harris/Dave Hassell | Heaton Moor/Ashton on Mersey | 40 |
23 | 10.50 | David Marchant/Bob Sinclair | Alsager | 39 |
55 | 13.30 | Bernard A McCabe/Charlie Dinsdale | Heaton Moor | 39 |
71 | 14.50 | Michael Allman/S Sheils | Romiley | 39 |
22 | 10.40 | Bernard Woolley/Roger Wheeler | Marple | 39 |
21 | 10.40 | Stav Carr/Alan Worswick | Heaton Moor | 39 |
52 | 13.10 | Alan Mottershead/David M C Rushton | Heaton Moor | 39 |
13 | 10.00 | Geoff Hindley/Steve Holmes | Westhoughton | 39 |
32 | 11.30 | Adrian A Moores/Paul R Willoughby | Heaton Moor | 38 |
35 | 11.50 | David Richmond/Bob Hatcher | Abergele | 38 |
24 | 10.50 | Kevin Burt/Ian Hulson | Alsager | 38 |
6 | 9.20 | David Storey/ Graham Bell | Stockport / Marple | 38 |
5 | 9.20 | Joseph Healey/Neville Lawrence | Heaton Moor | 38 |
61 | 14.00 | Phil Massey/Paul Hesford | Heaton Moor | 37 |
38 | 12.00 | Mike Short/Niel Shelmerdine | Reddish Vale/Ashton under Lyne | 37 |
29 | 11.20 | David Ratcliffe/Steve Hilton | Westwood | 37 |
26 | 11.00 | Martin Lindquist/Peter T Davies | Alsager | 37 |
66 | 14.20 | Ian Sherlock/Colin Quinlan | Ashton U Lyne | 37 |
63 | 14.10 | Ian Taylor/Michael McGuire | Bacup | 37 |
72 | 14.50 | A Rexstraw/S Roberts | Romiley | 36 |
34 | 11.40 | Terence M McHale/John Gough | Heaton Moor | 36 |
28 | 11.10 | Alastair McCarey/Graham Green | Helsby/Marple | 36 |
12 | 9.50 | Brian Deakin/Keith Lambert | Westhoughton | 36 |
48 | 12.50 | John Wheeler/John Tomlinson | Heaton Moor/Mellor & Townscliffe | 36 |
54 | 13.20 | Stuart Eastwood/Alan Woodhead | Outlane | 35 |
25 | 11.00 | Ken Jones/David Edwards | Abergele | 35 |
50 | 13.00 | Derek Plant/Bill Smith | Cheadle | 35 |
49 | 13.00 | Robert Worthington/Alan Oliver | Heaton Moor | 35 |
53 | 13.20 | Ron Hardy/N Day | Outlane | 35 |
44 | 12.30 | Carl Owen/Charlie Aikman | Greenmount | 34 |
56 | 13.30 | Paul Bray/Ian Hornsby | Heaton Moor | 34 |
3 | 9.10 | David Magrath/Michael William Shaw | Heaton Moor | 34 |
43 | 12.30 | Colin Stevens/Phil Walsh | Greenmount/Carus Green | 34 |
20 | 10.30 | Colin Tichias/Stan Timmons | Pontefract/Oswestry | 33 |
18 | 10.20 | Bill Harvey/David Swale | Hale | 33 |
8 | 9.30 | William Fishwick/Dave Cinnamond | Heaton Moor | 32 |
19 | 10.30 | Noel J Holohan/Pete Conway | Heaton Moor/Pontefract | 32 |
59 | 13.50 | Tony Hall/J R Davies | St Giles | 29 |
30 | 11.20 | Ian Shields/Keith Shackleton | Westwood | 23 |
36 | 11.50 | Dewi Roberts/David Hughes | Abergele | 0 |
40 | 12.10 | David Lynane/Lee Lynane | Heaton Moor/Reddish Vale | 0 |
42 | 12.20 | Chris Robinson/Derek Bell | Avro/Davenport | 0 |
MENS OPEN 2021 | ||
1st | B McCabe | 42 pts |
2nd | Pete Young | 40 pts |
3rd | J Chapman | 39 pts |
4th | M Gough | 38 pts |
5th | I Hornsby | 37 pts |
Nearest the pin | Sam Prince | 25 inches |
Longest Drive | Joe Hadfield | |
TWO’S | 11 | worth 6 balls |
144 played |