Seniors Open 2025
POSITION | NAME’S | CLUB | SCORE |
1st. | T. Chandler D. Yorke HCP 20 & 21 | Pike Fold GC Bury GC Lowes Park GC | 45 Pts |
2nd. | M. Short K. Waters HCP 20 & 11 | Reddish Vale GC Greenmount GC | 44 Pts ACPO |
3rd. | R. Massey R. Cooper HCP 21 & 9 | Heaton Moor GC | 44 Pts ACPO |
4th. | S. Rodgers A Ogilvie HCP 16 & 15 | Heaton Moor GC | 44 Pts ACPO |
5th. | A. Leary A. Butterfield HCP 24 & 18 | Heaton Moor GC | 43 Pts ACPO |
NP on 10th N. Munro – 6’5″
NP in 2 on 18th K. Walters – 6’10”
Mixed Open – June 2025
POSITION | NAME’S | CLUB | SCORE |
1st. | Chris Lee Jaqueline Lee | Mellor & Townscliffe GC Marple GC | 44 Pts |
2nd. | Martin Mitchell Ginette Mitchell | Hurlston Hall GC | 43 Pts |
3rd. | Jack Walker Helen Leggat | Heaton Moor GC | 42 Pts ACPO |
4th. | Paul Kay Carol Edwards | Heaton Moor GC | 42 Pts ACPO |
Nearest the Pin on 10th Jackie Lee 7 Ft 10″
Nearest the Pin in 2 on 18th Ibrahim Ahmed 15 Ft 4″
Men’s Open – June 2025
POSITION | NAME’S | CLUB | SCORE |
1st. | James Littlewood | Silvermere GC | 38 Pts ACPO |
2nd. | Mike Curley | Heaton Moor GC | 38 Pts ACPO |
3rd. | Mike Tyrrell | Heaton Moor GC | 37 Pts ACPO |
4th. | Neil Hodge | Heaton Moor GC | 37 Pts ACPO |
5th. | Harry McNeil | Bathgate GC | 36 Pts ACPO |
Nearest Pin on 10th Steven Daniels 2 Foot 6 Inches
Nearest the Pin in Two Mike Tyrrell 5 Foot 10 Inches
Ladies Open – 2025
POSITION | NAME’S | CLUB | SCORE |
1st. | E. Jordan/J. Houlker | HMGC/Davenport GC | 42 |
2nd. | E. Gilbert/N. Farooq | HMGC/HMGC | 40 |
3rd. | D. Rathbone/D. Hewitt | HMGC/HMGC | 40 |
4th. | A. Gilbert/K. Clement-Smith | HMGC/HMGC | 39 |
Mixed AMAM – June 2025
POSITION | NAME’S | CLUB | SCORE |
1st. | John Howarth (Captain) Kevin Wilson (President) John Wheeler John Beckett | Heaton Moor GC Heaton Moor GC Heaton Moor GC Heaton Moor GC | Team Score 122 |
2nd. | Mike Roberts Ken Lappin Dave Sanders Rick Moores | Heaton Moor GC Heaton Moor GC Heaton Moor GC Nefyn GC | Team Score 125 |
3rd. | Thomas Royle James Royle Michael McKelvey Roger Arnold | Heaton Moor GC Heaton Moor GC Heaton Moor GC Heaton Moor GC | Team Score 126 |
4th. | Andrew Lever Andrew Battersby Paul Fagan David Lewis | Heaton Moor GC Heaton Moor GC Heaton Moor GC Heaton Moor GC | Team Score 127 |
5th. | Mike Connor Jim Crosbie Laura Roberts John Surtees | Heaton Moor GC Heaton Moor GC Heaton Moor GC Styal GC | Team Score 129 ACPO |
Nearest Pin 10th Pete Jordan 11.5″
Nearest Pin in 2 18th Dave Lewis 6 Ft 8″
Best Net Score on 18th Net 14 Captain, President, J Wheeler, J Beckett
All winners can contact Simon Marsh (Club Pro) on 0161 432 2134 Opt 2, regarding their prizes.