Membership Options
APPLICATION FORM
Read here about the benefits of becoming a member
Membership | Per Annum | PCM |
---|---|---|
7 day | £936 | £78 |
7 day Associate* | £736 | £61 |
6 day (except Saturdays) | £756 | £63 |
6 day Associate* (except Saturdays) | £656 | £54.66 |
5 day (Mon-Fri only) | £676 | £56.33 |
All memberships + £25 bar card with credit
*Associate membership for new members only for 12 months
Intermediate Rates
with option to pay monthly
AGE | PA | PCM |
Int 18 | 216 | 18 |
Int 19 | 240 | 20 |
Int 20 | 252 | 21 |
Int 21 | 264 | 22 |
Int 22 | 300 | 25 |
Int 23 | 336 | 28 |
Int 24 | 360 | 30 |
Int 25 | 396 | 33 |
Int 26 | 432 | 36 |
Int 27 | 456 | 38 |
Int 28 | 492 | 41 |
Int 29 | 540 | 45 |
Int 30 | 624 | 52 |
Int 31 | 696 | 58 |
Int 32 | 744 | 62 |
Int 33 | 792 | 66 |
Int 34 | 840 | 70 |
Juniors
Age 11 – 17 (at 1st January) – £50
Cubs
Age 10 and under (at 1st January) – £25
Social Member
Non Playing – £25
Bar card with credit available on application for £25
The Club is open to all without discrimination. CASC membership is available for persons who are either receiving full time benefits or can demonstrate to the Board that they have minimal disposable income. Playing days will be Sunday, Tues, Wed and Thurs. This membership will provide all the rights and is subject to the same responsibilities as full membership. Fees £480 per year, bar card optional. To apply for CASC membership please contact our Admin Team by phoning 0161 432 2134.