Membership Options
APPLICATION FORM
Read here about the benefits of becoming a member
All 18 year and above memberships plus £25 Bar Card credit. Social membership Bar Card on request.
Membership Options | Monthly Payment | Per Annum |
7 Day | 87.55 | 1050.60 |
7 Day Associate * | 74.50 | 894.00 |
6 Day (except Sat) | 72.10 | 865.20 |
6 Day Associate (except Sat) * | 65.50 | 786.00 |
5 Day (Mon-Fri only) | 65.75 | 789.00 |
Intermediate 18 | 20.60 | 247.20 |
Intermediate 19 | 22.66 | 271.92 |
Intermediate 20 | 23.69 | 284.28 |
Intermediate 21 | 24.72 | 296.64 |
Intermediate 22 | 27.81 | 333.72 |
Intermediate 23 | 30.90 | 370.80 |
Intermediate 24 | 33.99 | 407.88 |
Intermediate 25 | 37.08 | 444.96 |
Intermediate 26 | 40.17 | 482.04 |
Intermediate 27 | 42.23 | 506.76 |
Intermediate 28 | 46.35 | 556.20 |
Intermediate 29 | 51.50 | 618.00 |
Intermediate 30 | 58.71 | 704.52 |
Intermediate 31 | 64.89 | 778.68 |
Intermediate 32 | 70.04 | 840.48 |
Intermediate 33 | 75.19 | 902.28 |
Intermediate 34 | 79.31 | 951.72 |
Junior (11 – 17 years) | n/a | 61.80 |
Cub (aged 10 and under) | n/a | 30.90 |
Country | n/a | 197.76 |
Social | n/a | 35.00 |
*Reduced Fee for the 1st year only.
The Club is open to all without discrimination. CASC membership is available for persons who are either receiving full-time benefits or can demonstrate to the Board that they have minimal disposable income. Playing days will be Sunday, Tues, Wed and Thurs. This membership will provide all the rights and is subject to the same responsibilities as full membership. Fees are £480 per year, bar card optional. To apply for CASC membership please contact our Admin Team by phoning 0161 432 2134.